Description
This article serves as a quick reference guide for converting Profitz Financial Periods to calendar months. This table is specifically for organizations with a Financial Year ending in March.
How to use this table
- Period: The period code used in Profitz (e.g., 01.26 representing Period 1 of the 2026 Financial Year).
- Month/Year: The calendar month the period represents.
- Month: The numeric calendar month (e.g., 4 = April).
Financial Year 2026 (Ending March 2026)
| Period | Month/Year | Month No. |
|---|---|---|
| 01.26 | April 2025 | 4 |
| 02.26 | May 2025 | 5 |
| 03.26 | June 2025 | 6 |
| 04.26 | July 2025 | 7 |
| 05.26 | August 2025 | 8 |
| 06.26 | September 2025 | 9 |
| 07.26 | October 2025 | 10 |
| 08.26 | November 2025 | 11 |
| 09.26 | December 2025 | 12 |
| 10.26 | January 2026 | 1 |
| 11.26 | February 2026 | 2 |
| 12.26 | March 2026 | 3 |
Financial Year 2027 (Ending March 2027)
| Period | Month/Year | Month No. |
|---|---|---|
| 01.27 | April 2026 | 4 |
| 02.27 | May 2026 | 5 |
| 03.27 | June 2026 | 6 |
| 04.27 | July 2026 | 7 |
| 05.27 | August 2026 | 8 |
| 06.27 | September 2026 | 9 |
| 07.27 | October 2026 | 10 |
| 08.27 | November 2026 | 11 |
| 09.27 | December 2026 | 12 |
| 10.27 | January 2027 | 1 |
| 11.27 | February 2027 | 2 |
| 12.27 | March 2027 | 3 |
FAQ:
Why does Period 01 start in April?
This table is configured for a standard New Zealand financial year which runs from 1 April to 31 March. Period 01 corresponds to the first month of that financial year.
Related articles:
- [Managing Financial Periods in Profitz]
- [End of Financial Year (EOFY) Procedures]
Next steps
If you require a conversion table for a different financial year structure (e.g., January–December), please contact our Support team at [Insert Email/Link]. We will be happy to assist you further.
Comments
0 comments
Please sign in to leave a comment.